http://10.10.120.238:8080/xmlui/handle/123456789/985
Title: | Comparative analysis of different reconfiguration schemes for power enhancement under various shading scenarios |
Authors: | Kour J. Shukla A. |
Keywords: | Current Carrying Capacity (CCC) Derating Factor (DF) Electrical reconfiguration Installation cost String Combiner Unit (SCU) Voltage drop |
Issue Date: | 2021 |
Publisher: | Elsevier Ltd |
Abstract: | Obtaining maximum power output even under adverse contributing factors is the main aim of all reconfiguration techniques that have been reported in literature. Although various attempt has been made to harness maximum energy via physical or electrical PV panel reconfiguration techniques. All these reconfiguration techniques increase the value of output power either by physical or electrical relocation of panel within a column or by placing it at a suitable position in the entire PV array. The placement of PV panel or reconnection of the PV panel at a new location is inspired by some optimization algorithm or by some pattern. This paper proposes a new reconfiguration scheme for maximum power output along with effective shade dispersion, lower voltage drops and lesser cost of cables. Paper also attempted to analyse the pragmatic aspect of PV modules connected under different reconfiguration schemes namely Series Parallel (SP), Total Cross Tied (TCT), Odd-Even (OE), Odd-Even-Prime (OEP), LU SHO, Sudoku etc. and evaluates the consequences of its applicability at field. Although the various reconfiguration scheme has reported to increase the output current and thereby the output power but the increase in capital cost of cables, voltage drop and power losses outweighs the increase in output current and power. Also, if the distance between the rooftop PV array and the location of the String Combiner Unit (SCU) is large, then loses will even be more. A comparative analysis of different reconfiguration techniques under various parameters is performed. © 2021 International Solar Energy Society |
URI: | https://dx.doi.org/10.1016/j.solener.2021.10.001 http://localhost:8080/xmlui/handle/123456789/985 |
ISSN: | 0038092X |
Appears in Collections: | Review |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.