http://10.10.120.238:8080/xmlui/handle/123456789/831
Title: | A novel, eco-friendly multi-walled carbon nanotubes functionalized copper metal-organic framework for ultrasensitive potentiometric detection of cadmium ions |
Authors: | Singh S. Numan A. Somaily H.H. Dawsari M.M.A. Alqarni M.H.S. Alam A. Kumar P. |
Keywords: | cadmium ions cyclic voltammetry differential pulse voltammetry electrochemical detection metal ions metal-organic framework |
Issue Date: | 2021 |
Publisher: | Elsevier Ltd |
Abstract: | Designing a simple and on-site detection technique for Cd2+ is highly demanding. In the current study, an electrochemical sensor based on multi-walled carbon nanotubes (CNTs) and copper metal-organic framework (Cu-MOF) was synthesized via one-pot hydrothermal reaction for the rapid and economical monitoring of the Cd2+ level. The structure, morphology and physical properties of prepared CNT-Cu-MOF were characterized by different physicochemical techniques. The surface of the glassy carbon electrode was modified with CNT-Cu-MOF to detect Cd2+ in 01 M phosphate Buffer. The detection limit was found to be 0.275 nM (S/N = 3), with linear calibration curves ranging from 0.2 to 10 μM. Furthermore, the developed electrochemical sensor demonstrated excellent selectivity, stability, and repeatability. The recovery of the CNT-Cu-MOF is found to be 100.4% in a real-time sample of tap-water. The well-designed sensor employs a promising approach for on-site monitoring of Cd2+ in tap water. © 2021 Elsevier Ltd |
URI: | https://dx.doi.org/10.1016/j.jece.2021.106534 http://localhost:8080/xmlui/handle/123456789/831 |
ISSN: | 2213-3437 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.