http://10.10.120.238:8080/xmlui/handle/123456789/831
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh S. | en_US |
dc.contributor.author | Numan A. | en_US |
dc.contributor.author | Somaily H.H. | en_US |
dc.contributor.author | Dawsari M.M.A. | en_US |
dc.contributor.author | Alqarni M.H.S. | en_US |
dc.contributor.author | Alam A. | en_US |
dc.contributor.author | Kumar P. | en_US |
dc.date.accessioned | 2023-11-30T08:51:09Z | - |
dc.date.available | 2023-11-30T08:51:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2213-3437 | - |
dc.identifier.other | EID(2-s2.0-85118488901) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.jece.2021.106534 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/831 | - |
dc.description.abstract | Designing a simple and on-site detection technique for Cd2+ is highly demanding. In the current study, an electrochemical sensor based on multi-walled carbon nanotubes (CNTs) and copper metal-organic framework (Cu-MOF) was synthesized via one-pot hydrothermal reaction for the rapid and economical monitoring of the Cd2+ level. The structure, morphology and physical properties of prepared CNT-Cu-MOF were characterized by different physicochemical techniques. The surface of the glassy carbon electrode was modified with CNT-Cu-MOF to detect Cd2+ in 01 M phosphate Buffer. The detection limit was found to be 0.275 nM (S/N = 3), with linear calibration curves ranging from 0.2 to 10 μM. Furthermore, the developed electrochemical sensor demonstrated excellent selectivity, stability, and repeatability. The recovery of the CNT-Cu-MOF is found to be 100.4% in a real-time sample of tap-water. The well-designed sensor employs a promising approach for on-site monitoring of Cd2+ in tap water. © 2021 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Journal of Environmental Chemical Engineering | en_US |
dc.subject | cadmium ions | en_US |
dc.subject | cyclic voltammetry | en_US |
dc.subject | differential pulse voltammetry | en_US |
dc.subject | electrochemical detection | en_US |
dc.subject | metal ions | en_US |
dc.subject | metal-organic framework | en_US |
dc.title | A novel, eco-friendly multi-walled carbon nanotubes functionalized copper metal-organic framework for ultrasensitive potentiometric detection of cadmium ions | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.