http://10.10.120.238:8080/xmlui/handle/123456789/707
Title: | Role of effective discharge on morphological changes for a regulated macrochannel river system |
Authors: | Pradhan C. Chembolu V. Dutta S. Bharti R. |
Keywords: | Effective discharge Macrochannel Probability of braiding Stream power curve |
Issue Date: | 2021 |
Publisher: | Elsevier B.V. |
Abstract: | Effective discharge plays a major part in sediment and nutrient transport, landscape modification, and river restoration. However, a complete understanding of effective discharge is still missing because of heterogeneity in various fluvial processes. The present study investigates the role of effective discharge for suspended sediment transport in a regulated macrochannel river system, the Brahmani River, India. The natural flow-sediment regime and channel pattern of the Brahmani River have been altered by the Rengali dam. The effective discharge is estimated with both analytical and deterministic methods using long-term hydrological data. The results show the control of regulated flow and sediment regime in the post-dam period contributes to the reduction in effective discharge (1849 m3/s to 820 m3/s), where frequent moderate floods are able to transport a maximum portion of sediment load. An effective discharge integrated stream power curve is formulated, which accurately predicts the channel transition (from sinuous to weakly braided) in the post-dam period. Finally, the proposed probability of braiding captures the chute formation correctly, which further highlights the hierarchy of energy dissipation and morphological continuum in the Brahmani River. © 2021 Elsevier B.V. |
URI: | https://dx.doi.org/10.1016/j.geomorph.2021.107718 http://localhost:8080/xmlui/handle/123456789/707 |
ISSN: | 0169555X |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.