http://10.10.120.238:8080/xmlui/handle/123456789/707
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan C. | en_US |
dc.contributor.author | Chembolu V. | en_US |
dc.contributor.author | Dutta S. | en_US |
dc.contributor.author | Bharti R. | en_US |
dc.date.accessioned | 2023-11-30T08:45:50Z | - |
dc.date.available | 2023-11-30T08:45:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0169555X | - |
dc.identifier.other | EID(2-s2.0-85104106239) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.geomorph.2021.107718 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/707 | - |
dc.description.abstract | Effective discharge plays a major part in sediment and nutrient transport, landscape modification, and river restoration. However, a complete understanding of effective discharge is still missing because of heterogeneity in various fluvial processes. The present study investigates the role of effective discharge for suspended sediment transport in a regulated macrochannel river system, the Brahmani River, India. The natural flow-sediment regime and channel pattern of the Brahmani River have been altered by the Rengali dam. The effective discharge is estimated with both analytical and deterministic methods using long-term hydrological data. The results show the control of regulated flow and sediment regime in the post-dam period contributes to the reduction in effective discharge (1849 m3/s to 820 m3/s), where frequent moderate floods are able to transport a maximum portion of sediment load. An effective discharge integrated stream power curve is formulated, which accurately predicts the channel transition (from sinuous to weakly braided) in the post-dam period. Finally, the proposed probability of braiding captures the chute formation correctly, which further highlights the hierarchy of energy dissipation and morphological continuum in the Brahmani River. © 2021 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Geomorphology | en_US |
dc.subject | Effective discharge | en_US |
dc.subject | Macrochannel | en_US |
dc.subject | Probability of braiding | en_US |
dc.subject | Stream power curve | en_US |
dc.title | Role of effective discharge on morphological changes for a regulated macrochannel river system | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.