http://10.10.120.238:8080/xmlui/handle/123456789/530
Title: | Ergodic Performance of Downlink Untrusted NOMA System with Imperfect SIC |
Authors: | Hota P.K. Thapar S. Mishra D. Saini R. Dubey A. |
Keywords: | 5G communication Ergodic rate ergodic secrecy rate physical layer security untrusted users |
Issue Date: | 2022 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | In this letter, the ergodic performance of a non-orthogonal multiple access (NOMA) system with untrusted users and imperfect successive interference cancellation based decoding is manifested. Closed-form expressions of the ergodic rate and the ergodic secrecy rate of each user have been derived for all possible decoding orders. In addition, Taylor series expansion based approximation has been proposed to gain analytical insights and obtain optimal decoding order. Numerical simulations endorse the analytical findings, and highlight impact of various key parameters on the ergodic performance of the system. © 1997-2012 IEEE. |
URI: | https://dx.doi.org/10.1109/LCOMM.2021.3126746 http://localhost:8080/xmlui/handle/123456789/530 |
ISSN: | 1089-7798 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.