http://10.10.120.238:8080/xmlui/handle/123456789/530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hota P.K. | en_US |
dc.contributor.author | Thapar S. | en_US |
dc.contributor.author | Mishra D. | en_US |
dc.contributor.author | Saini R. | en_US |
dc.contributor.author | Dubey A. | en_US |
dc.date.accessioned | 2023-11-30T08:40:20Z | - |
dc.date.available | 2023-11-30T08:40:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1089-7798 | - |
dc.identifier.other | EID(2-s2.0-85122828261) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/LCOMM.2021.3126746 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/530 | - |
dc.description.abstract | In this letter, the ergodic performance of a non-orthogonal multiple access (NOMA) system with untrusted users and imperfect successive interference cancellation based decoding is manifested. Closed-form expressions of the ergodic rate and the ergodic secrecy rate of each user have been derived for all possible decoding orders. In addition, Taylor series expansion based approximation has been proposed to gain analytical insights and obtain optimal decoding order. Numerical simulations endorse the analytical findings, and highlight impact of various key parameters on the ergodic performance of the system. © 1997-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Communications Letters | en_US |
dc.subject | 5G communication | en_US |
dc.subject | Ergodic rate | en_US |
dc.subject | ergodic secrecy rate | en_US |
dc.subject | physical layer security | en_US |
dc.subject | untrusted users | en_US |
dc.title | Ergodic Performance of Downlink Untrusted NOMA System with Imperfect SIC | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.