http://10.10.120.238:8080/xmlui/handle/123456789/499
Title: | Electrolyte-Free Dye-Sensitized Solar Cell with High Open Circuit Voltage Using a Bifunctional Ferrocene-Based Cyanovinyl Molecule as Dye and Redox Couple |
Authors: | Ghosh A. Mishra S. Giri S. Mobin S.M. Bera A. Chatterjee S. |
Issue Date: | 2018 |
Publisher: | American Chemical Society |
Abstract: | Functionalization of ferrocenyl moieties with a cyanovinyl system using a unique solid-state synthetic method led to the formation of donor-acceptor type compounds with wide absorption in the visible region. A DSSC study using the ferrocenyl cyanovinyl compound as a dye with an electrolyte-free fabrication system showed an unprecedented open-circuit voltage (VOC) of 763-841 mV. DFT calculations were carried out to understand an unique electron transfer mechanism for the DSSC device which may be responsible for the high VOC. Copyright © 2018 American Chemical Society. |
URI: | https://dx.doi.org/10.1021/acs.organomet.8b00104 http://localhost:8080/xmlui/handle/123456789/499 |
ISSN: | 0276-7333 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.