http://10.10.120.238:8080/xmlui/handle/123456789/499
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh A. | en_US |
dc.contributor.author | Mishra S. | en_US |
dc.contributor.author | Giri S. | en_US |
dc.contributor.author | Mobin S.M. | en_US |
dc.contributor.author | Bera A. | en_US |
dc.contributor.author | Chatterjee S. | en_US |
dc.date.accessioned | 2023-11-30T08:39:44Z | - |
dc.date.available | 2023-11-30T08:39:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0276-7333 | - |
dc.identifier.other | EID(2-s2.0-85049681242) | - |
dc.identifier.uri | https://dx.doi.org/10.1021/acs.organomet.8b00104 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/499 | - |
dc.description.abstract | Functionalization of ferrocenyl moieties with a cyanovinyl system using a unique solid-state synthetic method led to the formation of donor-acceptor type compounds with wide absorption in the visible region. A DSSC study using the ferrocenyl cyanovinyl compound as a dye with an electrolyte-free fabrication system showed an unprecedented open-circuit voltage (VOC) of 763-841 mV. DFT calculations were carried out to understand an unique electron transfer mechanism for the DSSC device which may be responsible for the high VOC. Copyright © 2018 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Organometallics | en_US |
dc.title | Electrolyte-Free Dye-Sensitized Solar Cell with High Open Circuit Voltage Using a Bifunctional Ferrocene-Based Cyanovinyl Molecule as Dye and Redox Couple | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.