http://10.10.120.238:8080/xmlui/handle/123456789/258
Title: | Rate-Splitting Random Access Mechanism for Massive Machine Type Communications in 5G Cellular Internet-of-Things |
Authors: | Reddy Y.S. Chopra G. Dubey A. Kumar A. Panigrahi T. Reddy Cenkeramaddi L. |
Keywords: | 5G Cellular Internet-of-Things gNodeB machine type communications (MTC) random access channel rate-splitting multiple access received power |
Issue Date: | 2021 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | The cellular Internet-of-Things has resulted in the deployment of millions of machine type communication (MTC) devices under the coverage of a single gNodeB (gNB). These massive number of devices should connect to the gNodeB (gNB) via the random access channel (RACH) mechanism. Moreover, the existing RACH mechanisms are inefficient when dealing with such large number of devices. To address this issue, we propose the rate-splitting random access (RSRA) mechanism, which uses rate splitting and decoding in rate-splitting multiple access (RSMA), to improve the RACH success rate. The proposed mechanism divides the message into common and private messages and enhances the decoding performance. We demonstrate, using extensive simulations, that the proposed RSRA mechanism significantly improves the success rate of MTC in cellular IoT networks. We also evaluate the performance of the proposed mechanism with increasing number of devices and received power difference. © 2021 IEEE. |
URI: | https://dx.doi.org/10.1109/PIMRC50174.2021.9569424 http://localhost:8080/xmlui/handle/123456789/258 |
ISBN: | 978-1728175867 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.