http://10.10.120.238:8080/xmlui/handle/123456789/258
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Reddy Y.S. | en_US |
dc.contributor.author | Chopra G. | en_US |
dc.contributor.author | Dubey A. | en_US |
dc.contributor.author | Kumar A. | en_US |
dc.contributor.author | Panigrahi T. | en_US |
dc.contributor.author | Reddy Cenkeramaddi L. | en_US |
dc.date.accessioned | 2023-11-30T08:17:29Z | - |
dc.date.available | 2023-11-30T08:17:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1728175867 | - |
dc.identifier.other | EID(2-s2.0-85118428234) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/PIMRC50174.2021.9569424 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/258 | - |
dc.description.abstract | The cellular Internet-of-Things has resulted in the deployment of millions of machine type communication (MTC) devices under the coverage of a single gNodeB (gNB). These massive number of devices should connect to the gNodeB (gNB) via the random access channel (RACH) mechanism. Moreover, the existing RACH mechanisms are inefficient when dealing with such large number of devices. To address this issue, we propose the rate-splitting random access (RSRA) mechanism, which uses rate splitting and decoding in rate-splitting multiple access (RSMA), to improve the RACH success rate. The proposed mechanism divides the message into common and private messages and enhances the decoding performance. We demonstrate, using extensive simulations, that the proposed RSRA mechanism significantly improves the success rate of MTC in cellular IoT networks. We also evaluate the performance of the proposed mechanism with increasing number of devices and received power difference. © 2021 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC | en_US |
dc.subject | 5G Cellular Internet-of-Things | en_US |
dc.subject | gNodeB | en_US |
dc.subject | machine type communications (MTC) | en_US |
dc.subject | random access channel | en_US |
dc.subject | rate-splitting multiple access | en_US |
dc.subject | received power | en_US |
dc.title | Rate-Splitting Random Access Mechanism for Massive Machine Type Communications in 5G Cellular Internet-of-Things | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.