http://10.10.120.238:8080/xmlui/handle/123456789/201
Title: | Recent Advancements on Structural Health Monitoring Using Lamb Waves |
Authors: | Kumar D. Kalra S. Jha M.S. |
Keywords: | Active SHM techniques Lamb waves Passive Piezoelectric Piezoelectric actuators and sensors SHM |
Issue Date: | 2022 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Abstract: | Structural health monitoring (SHM) is an inspection study that deals with the diagnosis and prognosis of damages/faults in structures. SHM plays a crucial role in diagnosing the metallic and composite-based thin/shell structure. In this paper, critical analysis and discussion are provided on the SHM methods focusing on state of the art Lamb waves. The sensors and actuators, especially piezoelectric sensors, are explained from the viewpoint of health monitoring on thin structures. A tabular survey of the findings from the literature and existing lacunas are reported for the last 5 research years. It becomes evident from the research work that SHM methods with piezoelectric material-based sensors and actuators are more pronounced techniques in comparison to optic sensors, electrical resistance, electromagnetic techniques, and capacitive methods. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. |
URI: | https://dx.doi.org/10.1007/978-981-16-2857-3_15 http://localhost:8080/xmlui/handle/123456789/201 |
ISBN: | 978-9811628566 |
ISSN: | 2190-3018 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.