http://10.10.120.238:8080/xmlui/handle/123456789/201
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar D. | en_US |
dc.contributor.author | Kalra S. | en_US |
dc.contributor.author | Jha M.S. | en_US |
dc.date.accessioned | 2023-11-30T08:13:17Z | - |
dc.date.available | 2023-11-30T08:13:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-9811628566 | - |
dc.identifier.issn | 2190-3018 | - |
dc.identifier.other | EID(2-s2.0-85115215362) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-981-16-2857-3_15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/201 | - |
dc.description.abstract | Structural health monitoring (SHM) is an inspection study that deals with the diagnosis and prognosis of damages/faults in structures. SHM plays a crucial role in diagnosing the metallic and composite-based thin/shell structure. In this paper, critical analysis and discussion are provided on the SHM methods focusing on state of the art Lamb waves. The sensors and actuators, especially piezoelectric sensors, are explained from the viewpoint of health monitoring on thin structures. A tabular survey of the findings from the literature and existing lacunas are reported for the last 5 research years. It becomes evident from the research work that SHM methods with piezoelectric material-based sensors and actuators are more pronounced techniques in comparison to optic sensors, electrical resistance, electromagnetic techniques, and capacitive methods. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Smart Innovation, Systems and Technologies | en_US |
dc.subject | Active SHM techniques | en_US |
dc.subject | Lamb waves | en_US |
dc.subject | Passive | en_US |
dc.subject | Piezoelectric | en_US |
dc.subject | Piezoelectric actuators and sensors | en_US |
dc.subject | SHM | en_US |
dc.title | Recent Advancements on Structural Health Monitoring Using Lamb Waves | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.