http://10.10.120.238:8080/xmlui/handle/123456789/166
Title: | Experimental Study of Fault Impact on Grid Connected DFIG Driven Wind Turbine |
Authors: | Gupta S. Shukla A. |
Keywords: | Asymmetrical Fault Analysis DFIG Hardware-in-loop (HIL) Symmetrical Fault Analysis |
Issue Date: | 2022 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Renewable energy is expanding rapidly with the goal of carbon neutrality, and research is focusing on incorporating solar, wind, and other renewable resources for producing power. The wind is a popular energy source, and among the varying speed drives, the Doubly Fed Induction Generator (DFIG) has surpassed its competitors. The functioning of a DFIG-driven wind system in a grid-connected mode is investigated in this paper, along with the impact of symmetrical and asymmetrical fault analysis. A 2.5KW rated DFIG hardware arrangement is controlled by a Field Programmable Gate Array (FPGA) to carry out the experimental study. The controller is interfaced to the three bus distribution networks simulated in the Real-Time Digital Simulator (RTDS) via a 4- quadrant Power Amplifier (PA) and the fault is introduced at the bus connected before the step-down transformer. According to the observations, the asymmetrical fault has a negative impact on the DFIG wind system's Fault Ride Through (FRT) performance. © 2022 IEEE. |
URI: | https://dx.doi.org/10.1109/GlobConPT57482.2022.9938276 http://localhost:8080/xmlui/handle/123456789/166 |
ISBN: | 978-1665493659 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.