http://10.10.120.238:8080/xmlui/handle/123456789/166
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta S. | en_US |
dc.contributor.author | Shukla A. | en_US |
dc.date.accessioned | 2023-11-30T08:11:15Z | - |
dc.date.available | 2023-11-30T08:11:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665493659 | - |
dc.identifier.other | EID(2-s2.0-85142869822) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/GlobConPT57482.2022.9938276 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/166 | - |
dc.description.abstract | Renewable energy is expanding rapidly with the goal of carbon neutrality, and research is focusing on incorporating solar, wind, and other renewable resources for producing power. The wind is a popular energy source, and among the varying speed drives, the Doubly Fed Induction Generator (DFIG) has surpassed its competitors. The functioning of a DFIG-driven wind system in a grid-connected mode is investigated in this paper, along with the impact of symmetrical and asymmetrical fault analysis. A 2.5KW rated DFIG hardware arrangement is controlled by a Field Programmable Gate Array (FPGA) to carry out the experimental study. The controller is interfaced to the three bus distribution networks simulated in the Real-Time Digital Simulator (RTDS) via a 4- quadrant Power Amplifier (PA) and the fault is introduced at the bus connected before the step-down transformer. According to the observations, the asymmetrical fault has a negative impact on the DFIG wind system's Fault Ride Through (FRT) performance. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2022 IEEE Global Conference on Computing, Power and Communication Technologies, GlobConPT 2022 | en_US |
dc.subject | Asymmetrical Fault Analysis | en_US |
dc.subject | DFIG | en_US |
dc.subject | Hardware-in-loop (HIL) | en_US |
dc.subject | Symmetrical Fault Analysis | en_US |
dc.title | Experimental Study of Fault Impact on Grid Connected DFIG Driven Wind Turbine | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.