http://10.10.120.238:8080/xmlui/handle/123456789/124
Title: | Performance of two stage cooperative NOMA transmission for full-efficient three user network |
Authors: | Bansal A. Modem S. |
Keywords: | Non-orthogonal multiple access (NOMA) Outage Parameter optimization Power allocation coefficients |
Issue Date: | 2021 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | In this paper, we investigate the performance of three user network with two-stage non-orthogonal multiple access (NOMA) scheme. In particular, the outage performance is analyzed by considering full efficiency information transmission protocol, where each user receives its own data symbol in every slot. We investigate outage performance metric at each user, and obtained closed-form expressions. Moreover, a novel fragmental outage probability at near users is evaluated, which is useful for obtaining optimum NOMA power allocation coefficients. The results demonstrate that the considered scheme outperform conventional NOMA and optimal NOMA parameter selection maximizes the system performance. Simulation results corroborate the derived analytical expressions. © 2021 IEEE. |
URI: | https://dx.doi.org/10.1109/NCC52529.2021.9530127 http://localhost:8080/xmlui/handle/123456789/124 |
ISBN: | 978-1665441773 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.