http://10.10.120.238:8080/xmlui/handle/123456789/124
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal A. | en_US |
dc.contributor.author | Modem S. | en_US |
dc.date.accessioned | 2023-11-30T07:33:27Z | - |
dc.date.available | 2023-11-30T07:33:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1665441773 | - |
dc.identifier.other | EID(2-s2.0-85116129783) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/NCC52529.2021.9530127 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/124 | - |
dc.description.abstract | In this paper, we investigate the performance of three user network with two-stage non-orthogonal multiple access (NOMA) scheme. In particular, the outage performance is analyzed by considering full efficiency information transmission protocol, where each user receives its own data symbol in every slot. We investigate outage performance metric at each user, and obtained closed-form expressions. Moreover, a novel fragmental outage probability at near users is evaluated, which is useful for obtaining optimum NOMA power allocation coefficients. The results demonstrate that the considered scheme outperform conventional NOMA and optimal NOMA parameter selection maximizes the system performance. Simulation results corroborate the derived analytical expressions. © 2021 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2021 National Conference on Communications, NCC 2021 | en_US |
dc.subject | Non-orthogonal multiple access (NOMA) | en_US |
dc.subject | Outage | en_US |
dc.subject | Parameter optimization | en_US |
dc.subject | Power allocation coefficients | en_US |
dc.title | Performance of two stage cooperative NOMA transmission for full-efficient three user network | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.