http://10.10.120.238:8080/xmlui/handle/123456789/1058
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadbhawna | - |
dc.date.accessioned | 2024-01-08T13:07:49Z | - |
dc.date.available | 2024-01-08T13:07:49Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1058 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Computer Science and Engineering, IIT Jammu | en_US |
dc.title | 3D-IQA: Analysis of 3D views for no-reference and full-reference quality assessment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
File | Description | Size | Format | |
---|---|---|---|---|
Sadbhawna_PhD_Thesis_final.pdf | 7.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.