http://10.10.120.238:8080/xmlui/handle/123456789/1055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Aanchna | - |
dc.date.accessioned | 2024-01-08T12:58:50Z | - |
dc.date.available | 2024-01-08T12:58:50Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1055 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, IIT Jammu | en_US |
dc.title | Experimental Investigation & Data-Driven Modeling of Mechanical Properties of Particulate Polymer Composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Civil Engineering |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_draft_v5.0.pdf | 6.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.