http://10.10.120.238:8080/xmlui/handle/123456789/952
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zargar M.M. | en_US |
dc.contributor.author | Rajput A. | en_US |
dc.contributor.author | Saurav K. | en_US |
dc.contributor.author | Koul S.K. | en_US |
dc.date.accessioned | 2023-11-30T08:56:50Z | - |
dc.date.available | 2023-11-30T08:56:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1751-8725 | - |
dc.identifier.other | EID(2-s2.0-85091956303) | - |
dc.identifier.uri | https://dx.doi.org/10.1049/iet-map.2020.0283 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/952 | - |
dc.description.abstract | In this study, a frequency selective surface (FSS)-based rasorber has been proposed by combining the designs of split-ring absorber and dual bandpass FSS, which are printed on the front and backside of 0.8-mm thick FR-4 substrate, respectively. The proposed FSS-based rasorber is a thin single layer structure and also exhibits the polarisation-insensitive behaviour due to its four-fold symmetry. The split-ring structure at the front contributes to the resonant absorption at 6.2 GHz, while the bandpass FSS structure at the backside provides two transmission windows at 3.1 and 8.4 GHz, respectively. The parameters of the design are optimised such that at the absorption frequency, the bandpass FSS acts as a complete metallic ground. The operating principle of the proposed rasorber is analysed using an equivalent circuit model. The effects of design parameters on the performance of the rasorber are studied, and accordingly an optimum range of lower and upper transmission bands with respect to the absorption band are determined. A 21 × 21 array of the proposed rasorber unit cell is fabricated, and the results are experimentally verified. © The Institution of Engineering and Technology 2020. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institution of Engineering and Technology | en_US |
dc.source | IET Microwaves, Antennas and Propagation | en_US |
dc.title | Polarisation-insensitive dual-band transmissive rasorber designed on a single layer substrate | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.