http://10.10.120.238:8080/xmlui/handle/123456789/948
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Bronze | - |
dc.contributor.author | Zargar M.M. | en_US |
dc.contributor.author | Rajput A. | en_US |
dc.contributor.author | Saurav K. | en_US |
dc.contributor.author | Koul S.K. | en_US |
dc.date.accessioned | 2023-11-30T08:56:49Z | - |
dc.date.available | 2023-11-30T08:56:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1096-4290 | - |
dc.identifier.other | EID(2-s2.0-85122190605) | - |
dc.identifier.uri | https://dx.doi.org/10.1002/mmce.23067 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/948 | - |
dc.description.abstract | In this study, a compact and polarization-insensitive frequency selective rasorber (FSR) is proposed with dual transmission bands located at the two sides of a broad absorption band. The proposed FSR is a two-layer structure designed by combining the Jerusalem cross based dual bandpass frequency selective surface (FSS) with a broadband resistive square loop absorber, such that both the absorption and transmission characteristics are retained. The proposed FSR has a thickness and size of 0.09λL and 0.026λL2, respectively at the lowest frequency of −10 dB reflection (1.97 GHz). The dual transmission bands are obtained at 2.1 and 8.8 GHz with an in-between absorption band ranging from 3.6 to 7.4 GHz (69.09%). The working principle of the proposed FSR is analyzed using an equivalent circuit model. Furthermore, a range of lower and upper transmission bands with respect to the absorption band is determined by carrying out the parametric studies on the geometrical parameters of the bandpass FSS. A prototype of the proposed FSR consisting of an array of 10 × 10 unit cells is fabricated and the results are experimentally verified. © 2022 Wiley Periodicals LLC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | International Journal of RF and Microwave Computer-Aided Engineering | en_US |
dc.subject | equivalent circuit model | en_US |
dc.subject | frequency selective Rasorber | en_US |
dc.subject | frequency selective surface | en_US |
dc.subject | polarization-insensitive | en_US |
dc.title | Polarization-insensitive frequency selective rasorber with broad absorption band and two-sided transmission bands | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.