http://10.10.120.238:8080/xmlui/handle/123456789/936
Title: | Fracture analysis of functionally graded material reinforced with MWCNT |
Authors: | Yadav A. Bhardwaj G. Patil R.U. Godara R.K. |
Keywords: | crack growth FGM MWCNT thermo-mechanical load XIGA |
Issue Date: | 2022 |
Publisher: | World Scientific |
Abstract: | Computational model based on extended isogeometric analysis is implemented for the fracture analysis of functionally graded material (FGM) reinforced with multi-walled carbon nanotube (MWCNT), i.e., FGM-MWCNT structure under mechanical and thermo-mechanical loading conditions. The FGM body taken for the study is composed of metal (Ti-6Al-4V) on the left side and ceramic (ZiO2) on right side. For the gradation of FGM properties that change throughout the domain length, exponential law is assumed. Moreover, the FGM is reinforced with 0-5% of MWCNT to obtain FGM-MWCNT composite. In order to perform this fracture analysis, first the equivalent mechanical and thermal properties of the FGM-MWCNT composite are evaluated using some of the micromechanics models cited in the literature. Using the interaction integral approach, SIFs are extracted. The results of the test show that when the volume percentage of MWCNTs increases, it enhances the failure resistance of the composite. © 2022 World Scientific Publishing Company. |
URI: | https://dx.doi.org/10.1142/S2424913022410041 http://localhost:8080/xmlui/handle/123456789/936 |
ISSN: | 2424-9130 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.