http://10.10.120.238:8080/xmlui/handle/123456789/923
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod A. | en_US |
dc.contributor.author | Yashas Gowda T.G. | en_US |
dc.contributor.author | Vijay R. | en_US |
dc.contributor.author | Sanjay M.R. | en_US |
dc.contributor.author | Gupta M.K. | en_US |
dc.contributor.author | Jamil M. | en_US |
dc.contributor.author | Kushvaha V. | en_US |
dc.contributor.author | Siengchin S. | en_US |
dc.date.accessioned | 2023-11-30T08:56:01Z | - |
dc.date.available | 2023-11-30T08:56:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0959-6526 | - |
dc.identifier.other | EID(2-s2.0-85100878043) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.jclepro.2021.126337 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/923 | - |
dc.description.abstract | This study focuses on the development and property enhancement of novel Muntingia calabura bark micro-fiber reinforced bio-epoxy composite through surface modification techniques using NaOH and silane. The proposed novel plant fiber was extracted from an agro-waste after the tree's lifespan which was causing landfill. The performance characteristics of the developed composites were evaluated through physico-chemical and thermomechanical analysis. These fibers are subjected to chemical and physical analysis, while the composites are subjected to their mechanical, thermal, thermomechanical, and viscoelastic performance. The results revealed that the silane and NaOH modification of fiber reduced the fiber diameter by 9.17% and 17.43% | en_US |
dc.description.abstract | improved crystalline index by 41.01% and 14.86% | en_US |
dc.description.abstract | improved thermal stability by 14.15% and 4.81% | en_US |
dc.description.abstract | and increased the tensile strength by 37.75% and 28.92%. The complete analysis revealed silane treatment was the best for Muntingia Calabura micro-fiber compared to NaOH treatment and using raw fibers. Finally, based on improved results, this novel plant fiber was identified as a potential resource of environmentally friendly and sustainable raw material for reinforcement in polymer composites, which can be used to develop the green composites for lightweight structural applications. © 2021 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Journal of Cleaner Production | en_US |
dc.subject | Bio-composite | en_US |
dc.subject | Bio-fiber | en_US |
dc.subject | Chemical treatment | en_US |
dc.subject | DMA | en_US |
dc.subject | Mechanical property | en_US |
dc.subject | TGA | en_US |
dc.subject | TMA | en_US |
dc.title | Novel Muntingia Calabura bark fiber reinforced green-epoxy composite: A sustainable and green material for cleaner production | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.