http://10.10.120.238:8080/xmlui/handle/123456789/916
Title: | Dual Sink-Based Optimized Sensing for Intelligent Transportation Systems |
Authors: | Verma S. Kaur S. Sharma A.K. Kathuria A. Piran M.J. |
Keywords: | clustering dual sinks intelligent transportation system Internet of Things optimization tunicate swarm algorithm (TSA) wireless sensor networks |
Issue Date: | 2021 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Wireless sensor networks (WSNs) as one of the non-negligible components of the Internet of Things (IoT) have proven to be a pillar of the Intelligent Transportation Systems (ITS). The tasks of collecting, processing and fusing the information related to traffic, accidents, congestion and also the detection of pavement distress on roads, are efficiently handled and monitored by WSN-based IoT. However, the energy constraints of the sensor nodes deployed along the roadside, create a perturbing concern for their realization in architecture. Therefore, to address this concern, in this paper, we have proposed an optimized sensing technique that employs two sinks. We term it as Dual sink-based Optimized Clustering Architecture employing Tunicate Swarm Algorithm (TSA), i.e., DOCAT in short. The fitness function of DOCAT integrates the novel fitness parameters for Cluster Head (CH) selection. The parameters are: 1) Residual and initial Energy, 2) Distance of the node from sink, 3) Intra-Cluster Average Distance (ICAD), 4) Network's average energy, and 5) Energy threshold. DOCAT is anticipated to be employed for accident prone roads, from where the critical accidental information is transmitted to healthcare venues through the IoT platform. The simulation results reveal that DOCAT acquires the proliferated performance compared to several similar algorithms in terms of the network reliability, network lifetime, throughput, and energy efficiency. © 2001-2012 IEEE. |
URI: | https://dx.doi.org/10.1109/JSEN.2020.3012478 http://localhost:8080/xmlui/handle/123456789/916 |
ISSN: | 1530437X |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.