http://10.10.120.238:8080/xmlui/handle/123456789/907
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkataiah M. | en_US |
dc.contributor.author | Kumar T.A. | en_US |
dc.contributor.author | Rao K.V. | en_US |
dc.contributor.author | Kumar S.A. | en_US |
dc.contributor.author | Sunil B.R. | en_US |
dc.date.accessioned | 2023-11-30T08:55:29Z | - |
dc.date.available | 2023-11-30T08:55:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2165-3992 | - |
dc.identifier.other | EID(2-s2.0-85076193495) | - |
dc.identifier.uri | https://dx.doi.org/10.1520/MPC20180145 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/907 | - |
dc.description.abstract | In the present study, the influence of friction stir processing (FSP) tool rotational speed and tool travel speed on achieving higher hardness in ZE41 Mg alloy was investigated by adopting a Taguchi design model using orthogonal array. The extent of grain refinement, hardness enhancement, and achieving defect-free stir zones in FSP completely depend on process parameters. In the present work, FSP parameters such as tool rotation speed and tool traverse speed were varied. The microscopic and macroscopic observations revealed that tool speeds of 1,400 rpm with 25 and 50 mm/min feeds were found to be optimal to develop fine grain size and wide stir zone, respectively, without defect. These results are in good agreement with the design model and help with choosing optimized parameters with a minimum number of experiments in developing grain-refined ZE41 Mg alloy for emerging lightweight technological applications. Copyright © 2019 by ASTM International. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASTM International | en_US |
dc.source | Materials Performance and Characterization | en_US |
dc.subject | Design of experiment | en_US |
dc.subject | Fine grains | en_US |
dc.subject | Friction stir processing | en_US |
dc.subject | Hardness | en_US |
dc.subject | Taguchi approach | en_US |
dc.subject | ZE41 Mg alloy | en_US |
dc.title | Role of friction stir processing parameters on the microstructure and hardness of Ze41 Mg alloy: A Taguchi approach | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.