http://10.10.120.238:8080/xmlui/handle/123456789/904
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veerakumar T. | en_US |
dc.contributor.author | Subudhi B.N. | en_US |
dc.contributor.author | Esakkirajan S. | en_US |
dc.contributor.author | Pradhan P.K. | en_US |
dc.date.accessioned | 2023-11-30T08:55:29Z | - |
dc.date.available | 2023-11-30T08:55:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0278081X | - |
dc.identifier.other | EID(2-s2.0-85065901544) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s00034-018-0984-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/904 | - |
dc.description.abstract | In this paper, an iterative adaptive unsymmetric trimmed shock filter based on partial differential equations (PDE) is proposed to remove high-density salt-and-pepper noise by preserving the edge details in the images. This algorithm consists of two steps: identification of pixels affected by the salt-and-pepper noise and recovery of these noisy pixels using adaptive unsymmetric trimmed shock filter. Shock filter has been used in image processing literature for image restoration and enhancement task. However, its use was limited to unwanted noise removal, enhancement, despeckling, etc. In the proposed work, a modified form of shock filter termed as adaptive unsymmetric trimmed shock filter is designed to remove the salt-and-pepper noise. The proposed algorithm is tested with different test images. Three performance evaluation measures: PSNR, CR and MSSIM are used to validate the proposed scheme. The performance of the proposed algorithm claims better results than the other considered eight existing state-of-the-art techniques. © 2018, Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Birkhauser Boston | en_US |
dc.source | Circuits, Systems, and Signal Processing | en_US |
dc.subject | Salt and pepper | en_US |
dc.subject | Shock filter | en_US |
dc.subject | Trimmed median filter | en_US |
dc.subject | Unsymmetric trimmed filter | en_US |
dc.title | Iterative Adaptive Unsymmetric Trimmed Shock Filter for High-Density Salt-and-Pepper Noise Removal | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.