http://10.10.120.238:8080/xmlui/handle/123456789/875
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Bronze | - |
dc.contributor.author | Thakur S. | en_US |
dc.contributor.author | Singh A. | en_US |
dc.date.accessioned | 2023-11-30T08:54:56Z | - |
dc.date.available | 2023-11-30T08:54:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1751-8628 | - |
dc.identifier.other | EID(2-s2.0-85083463819) | - |
dc.identifier.uri | https://dx.doi.org/10.1049/iet-com.2018.5791 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/875 | - |
dc.description.abstract | The authors present a method of utilisation diversity combining to improve the secrecy performance of an underlay cognitive radio network (CRN) with single or multiple primary users (PUs) over Rayleigh fading environment. They consider a practical scenario where a secondary transmitter (STX), a secondary receiver (SRX), and an eavesdropper (Eve) receiver are equipped with multiple antennas while all PUs are employed with a single antenna. The confidential information is transmitted from STX to SRX under the malicious attempt of an Eve. Generalised selection combining is applied at the SRX, and maximal ratio combining is adopted at the Eve. Depending upon the availability of the global channel state information of the main and eavesdropper's channels at STX, the secrecy outage performances of optimal antenna selection and sub-optimal antenna selection schemes have been examined. They derive a closed-form expression for the exact secrecy outage probability, asymptotic secrecy outage probability and intercept probability in a Rayleigh fading environment. Numerical results show that secrecy performance of the network improves with increasing the transmitting antennas while it degrades with increasing the number of PUs. © The Institution of Engineering and Technology 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institution of Engineering and Technology | en_US |
dc.source | IET Communications | en_US |
dc.title | Secure transmission using optimal antenna selection for MIMO underlay CRN with multiple primary users | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.