http://10.10.120.238:8080/xmlui/handle/123456789/862
Title: | Kernelized Fuzzy Modal Variation for Local Change Detection from Video Scenes |
Authors: | Subudhi B.N. Veerakumar T. Esakkirajan S. Ghosh A. |
Keywords: | Background subtraction fuzzy logic modal variation object detection temporal analysis |
Issue Date: | 2020 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Background subtraction (BGS) is a popular scheme epitomized in the state-of-the-art literature on video processing. In this context, a novel online kernelized fuzzy modal variation based background subtraction scheme for detecting local changes from the sequences of image frames is proposed. In the proposed scheme, the time varying background at different instances of time are modeled using fuzzy set theory. The proposed background subtraction scheme, utilizes the fuzzy modal variation as the cost function for fitting the pixel values of the image frames. The use of kernel based modal variation helps in projecting the pixel values in a higher dimensional space, linearly separating them into object and background classes. The results of the proposed technique is verified on different challenging sequences including dynamic background, camera jitter, noise, blurred scene, etc. The proposed technique is successfully tested over several test sequences with two major databases (all sequences) and it provides better results compared to the twenty one existing state-of-the-art techniques. © 1999-2012 IEEE. |
URI: | https://dx.doi.org/10.1109/TMM.2019.2938342 http://localhost:8080/xmlui/handle/123456789/862 |
ISSN: | 1520-9210 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.