http://10.10.120.238:8080/xmlui/handle/123456789/858
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramaniyan A.K. | en_US |
dc.contributor.author | Reddy A.S. | en_US |
dc.contributor.author | Mathias S. | en_US |
dc.contributor.author | Shrivastava A. | en_US |
dc.contributor.author | Raghupatruni P. | en_US |
dc.date.accessioned | 2023-11-30T08:52:15Z | - |
dc.date.available | 2023-11-30T08:52:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0257-8972 | - |
dc.identifier.other | EID(2-s2.0-85114933188) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.surfcoat.2021.127679 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/858 | - |
dc.description.abstract | The present work investigates the influence of post-processing techniques such as heat treatments (T5 and T6 conditions) and the shot peening (SP) under peening pressures such as 3 bar (SP-3) and 6 bar (SP-6) on the LPBF processed AlSi10Mg alloy. The microstructures of as-printed and heat-treated samples revealed a density of greater than 99.9%. The micro-hardness, yield and tensile strength properties were similar in both as-printed and heat-treated (T5) conditions. However, the samples of the heat-treated (T6) showed lower micro-hardness, yield and tensile strength properties than as-printed and heat-treated (T5) samples. There was a significant decrease in surface roughness and a notable improvement in surface hardness for shot-peened samples compared to the as-printed samples. SP process decreased the surface roughness parameter values by more than about ~50% compared to the as-printed samples. The SP-3 condition induced a smoother surface (~12%) than the SP-6 condition on the LPBF processed AlSi10Mg samples. Overall, the employed post-processing techniques such as heat treatment and shot peening on the LPBF processed AlSi10Mg alloy exhibit improved isotropic mechanical properties and surface integrity. © 2021 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Surface and Coatings Technology | en_US |
dc.subject | AlSi10Mg alloy | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Laser powder bed fusion (LPBF) | en_US |
dc.subject | Post-processing techniques | en_US |
dc.subject | Shot peening | en_US |
dc.subject | Surface integrity | en_US |
dc.title | Influence of post-processing techniques on the microstructure, properties and surface integrity of Al[sbnd]Si[sbnd]Mg alloy processed by laser powder bed fusion technique | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.