http://10.10.120.238:8080/xmlui/handle/123456789/827
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh M. | en_US |
dc.contributor.author | Anthal S. | en_US |
dc.contributor.author | Kamal | en_US |
dc.contributor.author | Deshmukh M.B. | en_US |
dc.contributor.author | Kant R. | en_US |
dc.date.accessioned | 2023-11-30T08:51:09Z | - |
dc.date.available | 2023-11-30T08:51:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2583-1321 | - |
dc.identifier.other | EID(2-s2.0-85141062674) | - |
dc.identifier.uri | https://dx.doi.org/10.56042/ijc.v61i5.63645 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/827 | - |
dc.description.abstract | 1H-Benzo[d]imidazole-2(3H)-thione (BIT), (C7H6N2S), has been synthesized and characterized by IR, 1H NMR, EI-MS mass spectra, single crystal X-ray data and elemental analysis techniques. The final refinement of the structure yielded R-facor of 4.2%. for 651 observed reflections. The structure has been characterized for its interesting properties like Hirshfeld surface analysis which has been carried out to understand different interaction contacts of the molecule and strength of the molecular packing in the crystal. The mechanical strength of crystal has been confirmed from a void volume analysis. The energy frameworks have been constructed for the investigation of stability of the compound and the type of dominant energy through different intermolecular interaction energies. Density functional theory (DFT) calculations have been performed to analyze Mulliken charge and HOMO-LUMO energy levels. An integrated approach for the crystal structure and its properties analyses are presented in this paper. © 2022 Authors. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Publishers | en_US |
dc.source | Indian Journal of Chemistry (IJC) | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | crystal voids | en_US |
dc.subject | DFT calculations | en_US |
dc.subject | direct methods | en_US |
dc.subject | energy framework | en_US |
dc.subject | Hirshfeld surface | en_US |
dc.subject | X-ray diffraction | en_US |
dc.title | Synthesis, structure, Hirshfeld surface, crystal voids, energy framework and DFT analysis of 1H-benzo[d]imidazole-2(3H)-thione | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.