http://10.10.120.238:8080/xmlui/handle/123456789/778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma A. | en_US |
dc.contributor.author | Kushvaha V. | en_US |
dc.date.accessioned | 2023-11-30T08:49:28Z | - |
dc.date.available | 2023-11-30T08:49:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0013-7944 | - |
dc.identifier.other | EID(2-s2.0-85091967836) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.engfracmech.2020.107328 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/778 | - |
dc.description.abstract | In the present work, the dynamic fracture toughness of silica filled polymer composites subjected to impact loading was studied using three different loading rates corresponding to different pulse shaper conditions. These loading rates were ~107 times higher as compared to the rates usually attained in quasi-static condition for the same material. The further analysis was done using the framework of artificial neural network for neat epoxy and 10% silica filled polymer composites. Multi-layer perceptron was used to predict the crack initiation toughness of resulting composites using feed forward network. Loading rate, shear wave speed, longitudinal wave speed, volume fraction of the silica fillers and time were used as the input parameters and gradient descent function was used to estimate the optimized synaptic weights. Predicted values were compared with the experimental ones and a good agreement was found between the two. After time, loading rate was found to be the most important factor in the prediction of stress intensity factor followed by shear wave speed, longitudinal wave speed and volume fraction of the fillers used. © 2020 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Engineering Fracture Mechanics | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Crack initiation toughness | en_US |
dc.subject | Fracture toughness | en_US |
dc.subject | Loading rate | en_US |
dc.subject | Stress intensity factor | en_US |
dc.title | Predictive modelling of fracture behaviour in silica-filled polymer composite subjected to impact with varying loading rates using artificial neural network | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.