http://10.10.120.238:8080/xmlui/handle/123456789/746
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safiaa A.R. | en_US |
dc.contributor.author | Behera S. | en_US |
dc.contributor.author | Jamatia R. | en_US |
dc.contributor.author | Kumar R. | en_US |
dc.contributor.author | Mondal S. | en_US |
dc.date.accessioned | 2023-11-30T08:47:22Z | - |
dc.date.available | 2023-11-30T08:47:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2287-5301 | - |
dc.identifier.other | EID(2-s2.0-85163022279) | - |
dc.identifier.uri | https://dx.doi.org/10.12989/acc.2023.15.5.321 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/746 | - |
dc.description.abstract | The effect of fibre-reinforced polymer (FRP) strengthening on the behaviour of reinforced concrete (RC) beams with web openings is studied. It has been observed that the load-carrying capacity and deflection in the presence of an opening reduced by approximately 50% and 75%, respectively. Three-dimensional nonlinear finite models are first validated with the results obtained from experimental data. Thereafter, a series of parametric studies are conducted for the beam with an opening. In the study, it is observed that a square opening shape is critical in comparison to the elliptical and circular-shaped opening. The web opening located near the support is found to be critically compared to the opening in the middle of the beam. Given the critical opening shape situated at the critical location, the increase in FRP layers enhances the load-deformation behaviour of the FRP-wrapped RC beam. However, the load-deformation responses are not significantly improved beyond a certain threshold value of FRP layers. © 2023 Techno-Press, Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Techno-Press | en_US |
dc.source | Advances in Concrete Construction | en_US |
dc.subject | beam with an opening | en_US |
dc.subject | concrete | en_US |
dc.subject | Finite Element Analysis | en_US |
dc.subject | FRP | en_US |
dc.subject | strengthening | en_US |
dc.title | Experimental-numerical study on the FRP-strengthened reinforced concrete beams with a web opening | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.