http://10.10.120.238:8080/xmlui/handle/123456789/743
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadavar S.V. | en_US |
dc.contributor.author | Padalkar N.S. | en_US |
dc.contributor.author | Shinde R.B. | en_US |
dc.contributor.author | Kochuveedu S.T. | en_US |
dc.contributor.author | Patil U.M. | en_US |
dc.contributor.author | Patil A.S. | en_US |
dc.contributor.author | Bulakhe R.N. | en_US |
dc.contributor.author | Lokhande C.D. | en_US |
dc.contributor.author | In I. | en_US |
dc.contributor.author | Salunkhe R.R. | en_US |
dc.contributor.author | Gunjakar J.L. | en_US |
dc.date.accessioned | 2023-11-30T08:47:22Z | - |
dc.date.available | 2023-11-30T08:47:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.other | EID(2-s2.0-85123865220) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.jpowsour.2022.231065 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/743 | - |
dc.description.abstract | An exfoliation-reassembling process is utilized to develop mesoporous intercalative nanohybrids of cationic 2-D cobalt-chromium-layered double hydroxide (Co–Cr-LDH) nanosheets and polyoxovanadate (POV) anions (Co–Cr-LDH-POV nanohybrids). The Co–Cr-LDH-POV nanohybrid displays a maximum specific capacity (SC) of 732 C g−1 at 1 A g−1, attributed to the layer-by-layer porous structures with expanded gallery height. An aqueous and solid-state hybrid asymmetric supercapacitor devices are fabricated by Co–Cr-LDH-POV nanohybrid as cathode and rGO nanosheets as an anode. An aqueous hybrid asymmetric supercapacitor (AHAS) device delivers an SC of 238.72 C g−1 at 0.8 A g−1 with a specific energy (SE) of 53.04 Wh kg−1 at 512 W kg−1 specific power (SP) and capacity retention of 85% over 10,000 cycles. Moreover, a solid-state hybrid asymmetric supercapacitor (SHAS) device displays a high SC of 148 C g−1 at 2.4 A g−1 with a SE of 27.59 Wh kg−1 at 2560 W kg−1 SP and capacity retention of 90.23% over 5000 cycles. Nevertheless, the obtained results suggest that such a new type of porous LDH-polyoxometalate (LDH-POM) based nanohybrids are useful as cathode for next-generation energy storage applications. © 2022 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Journal of Power Sources | en_US |
dc.subject | Hybrid supercapacitor | en_US |
dc.subject | Layered double hydroxide | en_US |
dc.subject | Mesoporous | en_US |
dc.subject | Polyoxometalates | en_US |
dc.subject | Supercapacitor | en_US |
dc.title | Mesoporous nanohybrids of 2–D Cobalt–Chromium layered double hydroxide and polyoxovanadate anions for high performance hybrid asymmetric supercapacitors | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.