http://10.10.120.238:8080/xmlui/handle/123456789/734
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raut S.S. | en_US |
dc.contributor.author | Sankapal B.R. | en_US |
dc.contributor.author | Hossain M.S.A. | en_US |
dc.contributor.author | Pradhan S. | en_US |
dc.contributor.author | Salunkhe R.R. | en_US |
dc.contributor.author | Yamauchi Y. | en_US |
dc.date.accessioned | 2023-11-30T08:47:21Z | - |
dc.date.available | 2023-11-30T08:47:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1434-1948 | - |
dc.identifier.other | EID(2-s2.0-85040830932) | - |
dc.identifier.uri | https://dx.doi.org/10.1002/ejic.201700836 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/734 | - |
dc.description.abstract | Recently, thin-film supercapacitors have received much interest because they can achieve both high energy densities and high power densities, which make them suitable for practical applications. Here, thin films consisting of zinc ferrite (ZnFe2O4) anchored on multiwalled carbon nanotubes (CNT) were prepared through a simple and inexpensive “successive ionic layer adsorption and reaction (SILAR)” method. This method has the advantage of direct electrode formation without the use of any binder. The synergy of the composite electrode (ZnFe2O4–CNT) yields a high specific capacity of 217 mAh g–1 at 5 mV s–1, which is realized by contributions from the inner and outer active surfaces of the hybrid ZnFe2O4–CNT electrode. Furthermore, a solid-state symmetric device exhibits a highest specific energy of 12.80 Wh kg–1 and a specific power of 377.86 W kg–1, which clearly demonstrates that our hybrid ZnFe2O4–CNT electrode is promising and innovative for energy-storage applications. © 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.source | European Journal of Inorganic Chemistry | en_US |
dc.subject | Carbon | en_US |
dc.subject | Hybrid materials | en_US |
dc.subject | Nanotubes | en_US |
dc.subject | Supercapacitors | en_US |
dc.subject | Zinc | en_US |
dc.title | Zinc Ferrite Anchored Multiwalled Carbon Nanotubes for High-Performance Supercapacitor Applications | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.