http://10.10.120.238:8080/xmlui/handle/123456789/732
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathore K.K. | en_US |
dc.contributor.author | Biswas S. | en_US |
dc.date.accessioned | 2023-11-30T08:46:33Z | - |
dc.date.available | 2023-11-30T08:46:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2523-3920 | - |
dc.identifier.other | EID(2-s2.0-85146307359) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s42417-022-00843-y | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/732 | - |
dc.description.abstract | Hysteresis is a memory-dependent and approximately rate-independent behavior seen in material damping. Some materials show asymmetric hysteresis loops that are pinched at the origin. In this paper, we propose a hysteresis model that captures pinched hysteresis loops with both symmetry and asymmetry. The model can capture a variety of hysteresis loop shapes. The versatility of the proposed hysteresis model is studied in this paper. We derive analytical expressions, for the hysteretic response and for the per cycle dissipation. We show a practical application of the hysteresis model to tuned mass damper systems. Numerical solutions are compared with results from a semi-analytical approximation. © 2023, Krishtel eMaging Solutions Private Limited. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Journal of Vibration Engineering and Technologies | en_US |
dc.subject | Asymmetric loops | en_US |
dc.subject | Hysteresis | en_US |
dc.subject | Material damping | en_US |
dc.subject | Tuned mass damper | en_US |
dc.title | A Versatile Asymmetric Hysteresis Model Motivated by a Study of Elastic Material with Microcracks | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.