http://10.10.120.238:8080/xmlui/handle/123456789/718
Title: | Impact of Silane Treatment on Characterization of Ipomoea Staphylina Plant Fiber Reinforced Epoxy Composites |
Authors: | Ramesh M. Rajeshkumar L. Deepa C. Tamil Selvan M. Kushvaha V. Asrofi M. |
Keywords: | differential scanning calorimetry Fourier transform infra-red spectroscopy Ipomoea Staphylina fibers silane treatment thermo-gravimetric analysis x-ray diffraction |
Issue Date: | 2022 |
Publisher: | Taylor and Francis Ltd. |
Abstract: | In this work, the influence of silane treatment on characterization of Ipomoea staphylina plant fiber composites reinforced with epoxy matrix are studied. The silane treated I. staphylina fiber reinforced composites (ISFRCs) are fabricated through hand layup and compression molding methods. The composites are subjected to characterization techniques, such as tensile strength, flexural strength, thermo-gravimetric analysis, differential scanning calorimetry, Fourier transform infra-red spectroscopy, X-ray diffraction studies, and field emission scanning electron microscopy analysis. Results revealed that the silane treatment has a significant influence on characterization of ISFRCs. © 2021 Taylor & Francis. |
URI: | https://dx.doi.org/10.1080/15440478.2021.1902896 http://localhost:8080/xmlui/handle/123456789/718 |
ISSN: | 1544-0478 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.