http://10.10.120.238:8080/xmlui/handle/123456789/711
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghuvanshi N.S. | en_US |
dc.contributor.author | Dutta G. | en_US |
dc.contributor.author | Panda M.K. | en_US |
dc.date.accessioned | 2023-11-30T08:45:51Z | - |
dc.date.available | 2023-11-30T08:45:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1738494X | - |
dc.identifier.other | EID(2-s2.0-85099825470) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s12206-021-0135-x | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/711 | - |
dc.description.abstract | A mathematical model for supercritical water natural circulation loop (SCWNCL) is developed to study flow instabilities by linear stability analysis. The SCWNCL is a loop geometry, which is driven by natural circulation with supercritical water (SCW) as a coolant. A mathematical approach is developed to couple thermal-hydraulic (TH) model and neutron point kinetics (NPK) model. This nuclear coupled model is then used to perform a linear asymptotic stability analysis of the steady state of SCWNCL. A comprehensive numerical study of the linear asymptotic stability analysis is presented with particular emphasis on the effects of coupling. As a result of coupling, a transition from unstable to the stable region and vice-versa is observed for some governing parameter values, which is significantly different from the TH model. Furthermore, the stable operating zone’s are investigated by taking appropriate geometrical and operating conditions via stability analysis. © 2021, The Korean Society of Mechanical Engineers and Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Korean Society of Mechanical Engineers | en_US |
dc.source | Journal of Mechanical Science and Technology | en_US |
dc.subject | Flow instability | en_US |
dc.subject | Linear asymptotic stability analysis | en_US |
dc.subject | Natural circulation loop | en_US |
dc.subject | Neutron point kinetics | en_US |
dc.subject | Supercritical water | en_US |
dc.title | Identification of stable zone via linear stability analysis of supercritical water natural circulation loop | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.