http://10.10.120.238:8080/xmlui/handle/123456789/708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prakash N. | en_US |
dc.contributor.author | Balaji R. | en_US |
dc.contributor.author | Chen S.-M. | en_US |
dc.contributor.author | Steffi A.P. | en_US |
dc.contributor.author | Tamilalagan E. | en_US |
dc.contributor.author | Narendhar C. | en_US |
dc.contributor.author | Muthusankar E. | en_US |
dc.date.accessioned | 2023-11-30T08:45:50Z | - |
dc.date.available | 2023-11-30T08:45:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0042207X | - |
dc.identifier.other | EID(2-s2.0-85098629457) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.vacuum.2020.109998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/708 | - |
dc.description.abstract | The supercapacitors are a static energy storage device that can stock and supply energy at an enhanced rate. They exhibit a high-power density coupled with long cycling life which are highly significant for the superior energy storage platforms. In such a way, we prepared cobalt oxide nanostructures using mesoporous silica (M41) as template and used as an electrochemical supercapacitor. The synthesized M41/m-Co3O4 nanobuds were thoroughly characterized for its crystallinity, morphology, composition and surface area. The M41/m-Co3O4 nanobuds were utilized as a modified electrode material in the electrochemical system and studied in 1 M KOH as an electrolyte solution for cyclic voltammetry (CV) and electro impedance spectroscopy studies (EIS). The EIS ensures the effortless charge transfer mechanism which facilitates rapid ion diffusion leading to the high accumulation of charges. Thus, an impressive specific capacitance of 228.87 F g−1 with excellent cycling stability of 87.5% over 1000 cycles was achieved through our investigation. © 2020 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Vacuum | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Double reflux mechanism | en_US |
dc.subject | M41/m-Co3O4 | en_US |
dc.subject | Specific capacitance | en_US |
dc.subject | Template assisted synthesis | en_US |
dc.title | Investigation of template-assisted (MCM-41) mesoporous Co3O4 nanostructures and its superior supercapacitive retention | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.