http://10.10.120.238:8080/xmlui/handle/123456789/677
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Gold | - |
dc.contributor.author | Oudad M.A. | en_US |
dc.contributor.author | Kumar P. | en_US |
dc.contributor.author | Chaali M. | en_US |
dc.contributor.author | Brar S.K. | en_US |
dc.contributor.author | Ramirez A.A. | en_US |
dc.date.accessioned | 2023-11-30T08:45:22Z | - |
dc.date.available | 2023-11-30T08:45:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2666-0164 | - |
dc.identifier.other | EID(2-s2.0-85126900578) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.cscee.2022.100198 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/677 | - |
dc.description.abstract | This study focused on the development of a stripping process for recovering nitrogen from compost leachate. Several experiments were carried out to identify the optimum conditions of temperature, airflow rate and pH that provide effective recovery of nitrogen from the leachate. The most energy and chemical saving experimental condition were found out to be at 40 °C, an airflow rate of 1 L/min and a pH of 10.5. A stripping efficiency of about 94% was observed upon the use of an air flow rate of 1 L/min and a 71% recovery in sulphuric acid to finally obtain ammonium sulphate. The experiment was performed using a leachate volume of 500 mL, with an NH4+ concentration of 600 mg/L, and during the absorption, the total ammonium was recovered as 214 mg/150 mL of sulphuric acid solution (2% v/v), which makes a total recovery of 71% of initial ammonium concentration. Overall, it is reported that 1.5 g of ammonium sulphate could be extracted from the processing (stripping and absorption) of 1 L of raw leachate. © 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Case Studies in Chemical and Environmental Engineering | en_US |
dc.subject | Ammonium sulphate | en_US |
dc.subject | Compost leachate | en_US |
dc.subject | Fertilizer production | en_US |
dc.subject | Stripping | en_US |
dc.title | Optimized ammonium sulphate recovery by stripping-scrubbing sequence system from compost leachate at mesophilic temperatures | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.