http://10.10.120.238:8080/xmlui/handle/123456789/657
Title: | Design, Synthesis and Anti-tubercular Evaluation of Some Novel Chroman-Hydrazone Derivatives |
Authors: | Mujeeb S. Singh K. Yogi B. Kumar P. Kumar P. |
Keywords: | Anti-tubercular activity Coumarin Hybrid derivatives hydrazone |
Issue Date: | 2023 |
Publisher: | Asian Publication Corporation |
Abstract: | The molecular docking, synthesis, spectral characterization and anti-tubercular evaluation of 10 novel N'-substituted-6-hydroxy-2,5,7,8-tetramethylchroman-2-carbohydrazide derivatives (SM1-SM10) were reported. The structures of the synthesized derivatives were affirmed by spectroscopic studies such as FTIR, 1H NMR, 13C NMR and high resolution-mass spectrometry. Predicted ADME and toxicity investigations were accomplished to presume the pharmacokinetic parameters of the compounds. The synthesized compounds were evaluated for in vitro anti-tubercular activity against Mycobacterium tuberculosis H37Rv strain using Microplate Alamar Blue Assay (MABA) taking isoniazid, rifampicin, ethambutol, amikacin, streptomycin and levofloxacin as positive drug standards. Compound SM8 has shown the significant anti-tubercular activity among all the titled compounds. The results indicated that chroman-hydrazone skeleton could serve as a lead for the development of novel anti-tubercular drugs. © 2023 Chemical Publishing Co.. All rights reserved. |
URI: | https://dx.doi.org/10.14233/ajchem.2023.27002 http://localhost:8080/xmlui/handle/123456789/657 |
ISSN: | 0970-7077 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.