http://10.10.120.238:8080/xmlui/handle/123456789/656
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Gold | - |
dc.contributor.author | Mohanty G.C. | en_US |
dc.contributor.author | Gowda C.C. | en_US |
dc.contributor.author | Gakhad P. | en_US |
dc.contributor.author | Sanjay M. | en_US |
dc.contributor.author | Sarkar S. | en_US |
dc.contributor.author | Biswas K. | en_US |
dc.contributor.author | Singh A. | en_US |
dc.contributor.author | Tiwary C.S. | en_US |
dc.date.accessioned | 2023-11-30T08:44:50Z | - |
dc.date.available | 2023-11-30T08:44:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2633-5409 | - |
dc.identifier.other | EID(2-s2.0-85169601722) | - |
dc.identifier.uri | https://dx.doi.org/10.1039/d3ma00327b | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/656 | - |
dc.description.abstract | For satisfying the ever-growing need in novel material search for energy storage applications, high entropy alloys (HEAs) have been explored recently. A simple induction melting method was used to synthesize the CoCrNiFeMn bulk HEA sample that was later ball-milled to obtain nanoparticles. The dimension reduction provided an increased surface area for sample usage in supercapacitor applications. The highest specific capacitance of 386.66 F g−1 was obtained at 5 mV s−1 in an aqueous 3 M KOH electrolyte in a three-electrode system. We also studied the contribution of d-band electrons from the metals for electrochemical interaction in the system through DFT calculations. The liquid state CoCrNiFeMn//activated carbon (AC) asymmetric supercapacitor (ASC) device was fabricated, and the energy stored was used to glow a 1.5 V LED device. The energy density of the ASC device was 21 W h kg−1 at a power density of 307 W kg−1, which is one of the first reports on HEA-based liquid-state asymmetric devices. © 2023 The Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.source | Materials Advances | en_US |
dc.title | High energy density liquid state asymmetric supercapacitor devices using Co-Cr-Ni-Fe-Mn high entropy alloy | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.