http://10.10.120.238:8080/xmlui/handle/123456789/652
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Bronze, Green | - |
dc.contributor.author | Mir A.A. | en_US |
dc.contributor.author | Tiwari S.K. | en_US |
dc.contributor.author | Goree J. | en_US |
dc.contributor.author | Sen A. | en_US |
dc.contributor.author | Crabtree C. | en_US |
dc.contributor.author | Ganguli G. | en_US |
dc.date.accessioned | 2023-11-30T08:44:18Z | - |
dc.date.available | 2023-11-30T08:44:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1070664X | - |
dc.identifier.other | EID(2-s2.0-85095749588) | - |
dc.identifier.uri | https://dx.doi.org/10.1063/5.0022482 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/652 | - |
dc.description.abstract | Nonlinear mixing of oscillations in a dusty plasma due to the harmonic time varying modulation of a nonlinear compressional oscillation is analyzed using a simple mathematical model consisting of a forced Korteweg-de Vries equation. An exact analytical solution of this equation is found to exhibit nonlinear mixing in the system. The model solution can be usefully employed to predict the existence of nonlinear mixing of oscillations in a two-dimensional dusty plasma system of a particular experimental configuration. © 2020 Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.source | Physics of Plasmas | en_US |
dc.title | A forced Korteweg-de Vries model for nonlinear mixing of oscillations in a dusty plasma | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.