http://10.10.120.238:8080/xmlui/handle/123456789/623
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushvaha V. | en_US |
dc.contributor.author | Kumar S.A. | en_US |
dc.contributor.author | Madhushri P. | en_US |
dc.contributor.author | Sharma A. | en_US |
dc.date.accessioned | 2023-11-30T08:43:21Z | - |
dc.date.available | 2023-11-30T08:43:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0021-9983 | - |
dc.identifier.other | EID(2-s2.0-85081951714) | - |
dc.identifier.uri | https://dx.doi.org/10.1177/0021998320911418 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/623 | - |
dc.description.abstract | In this paper, the artificial neural network technique using a multi-layer perceptron feed forward scheme was used to model and predict the mode-I fracture behaviour of particulate polymer composites when subjected to impact loading. A neural network consisting of three-layers was employed to develop the network. Artificial neural network was constructed using six input parameters such as shear wave speed (CS), density (D), elastic modulus (Ed), longitudinal wave speed (CL), volume fraction (Vf) and time (t). The influence of input parameters on the output stress intensity factor and crack-initiation fracture toughness were found to be in the order of t > | en_US |
dc.description.abstract | CS > | en_US |
dc.description.abstract | D > | en_US |
dc.description.abstract | Ed > | en_US |
dc.description.abstract | CL > | en_US |
dc.description.abstract | Vf. The degree of accuracy of prediction was 92.7% for stress intensity factor. In this regard, artificial neural network can be used in the modelling and prediction of fracture behaviour of particulate polymer composites under impact loading. © The Author(s) 2020. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications Ltd | en_US |
dc.source | Journal of Composite Materials | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | dynamic fracture toughness | en_US |
dc.subject | impact loading | en_US |
dc.subject | modelling | en_US |
dc.subject | polymer composite | en_US |
dc.subject | prediction | en_US |
dc.subject | stress intensity factor | en_US |
dc.title | Artificial neural network technique to predict dynamic fracture of particulate composite | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.