http://10.10.120.238:8080/xmlui/handle/123456789/599
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Kumar A. | en_US |
dc.contributor.author | Kumar R. | en_US |
dc.contributor.author | Sarkar R. | en_US |
dc.contributor.author | Selvaraja S. | en_US |
dc.date.accessioned | 2023-11-30T08:42:47Z | - |
dc.date.available | 2023-11-30T08:42:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0251-4184 | - |
dc.identifier.other | EID(2-s2.0-85099832787) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s40306-020-00409-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/599 | - |
dc.description.abstract | In this paper, we compute the regularity and Hilbert series of symbolic powers of cover ideal of a graph G when G is either a crown graph or a complete multipartite graph. We also compute the multiplicity of symbolic powers of cover ideals in terms of the number of edges. © 2021, Institute of Mathematics, Vietnam Academy of Science and Technology (VAST) and Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Acta Mathematica Vietnamica | en_US |
dc.subject | Complete multipartite graph | en_US |
dc.subject | Cover ideal | en_US |
dc.subject | Crown graph | en_US |
dc.subject | Hilbert series | en_US |
dc.subject | Multiplicity | en_US |
dc.subject | Regularity | en_US |
dc.subject | Symbolic power | en_US |
dc.title | Symbolic Powers of Certain Cover Ideals of Graphs | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.