http://10.10.120.238:8080/xmlui/handle/123456789/581
Title: | The carbon content effect on hot-rolled C–Mn micro-alloyed E410 structural steel |
Authors: | Khajuria A. Shiva S. Misra A. |
Keywords: | Carbon content Ductility E410 steel Microstructure Recrystallization Yield stress |
Issue Date: | 2023 |
Publisher: | Elsevier Ltd |
Abstract: | Engineering usage of hot-rolled C–Mn micro-alloyed IS 2062 structural steels are inevitable as they majorly contribute to sustainable development of public infrastructure such as steel bridges, storage tanks, riveted and welded structures, etc. Herein, effect of carbon concentration (0.04 wt%C and 0.17 wt%C) upon mechanical strength and microstructural modifications was explored on hot-rolled E410 steel. A decline with ⁓22% and ⁓8% in yield stress (YS) and ultimate tensile strength (UTS) was observed in 0.17 wt%C than 0.04 wt%C steel. However, elongation of 0.17 wt%C improved by ⁓4% than 0.04 wt%C steel. Likewise, micro-hardness of 0.17 wt%C was increased by ⁓47% than 0.04 wt%C steel. Principal reasons for such behaviour were variation in secondary phases, grain boundary distribution, texture and deformation gradient, local microstructural strain, recrystallized and un-recrystallized grain fraction, and resulting mode of tensile failure amongst two hot-rolled heats. © 2023 Elsevier Ltd |
URI: | https://dx.doi.org/10.1016/j.vacuum.2023.112042 http://localhost:8080/xmlui/handle/123456789/581 |
ISSN: | 0042207X |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.