http://10.10.120.238:8080/xmlui/handle/123456789/56
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushvaha V. | en_US |
dc.contributor.author | Sharma A. | en_US |
dc.date.accessioned | 2023-11-30T07:26:51Z | - |
dc.date.available | 2023-11-30T07:26:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1612-1317 | - |
dc.identifier.other | EID(2-s2.0-85119201249) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-981-16-0642-7_7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56 | - |
dc.description.abstract | In the current study, a methodology of dimensional analysis based on Buckingham-pi theorem is presented to determine the dynamic fracture behavior of glass filled epoxy composites. Rod shaped glass fillers having an aspect ratio of 80 have been used to reinforce the epoxy matrix. These glass fillers were used in the volume fraction of 0%, 5%, 10% and 15%. Dynamic fracture toughness index for crack-opening mode (mode-I) is proposed to find out the fracture toughness of the Particulate Polymer Composites (PPCs) under different strain rate conditions of impact loading. The legitimacy of the proposed methodology is supported with the limited experimental results of dynamic fracture test which was conducted for varying filler concentration. The influence of various governing factors on the fracture toughness of the particulate polymer composites is also discussed and shear wave speed is found to have the most pronounced effect on the dynamic fracture toughness of the resulting composite. © 2021, Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.source | Engineering Materials | en_US |
dc.subject | Buckingham-pi theorem | en_US |
dc.subject | Dimensional analysis | en_US |
dc.subject | Dynamic fracture toughness index | en_US |
dc.subject | Impact loading | en_US |
dc.subject | Particulate polymer composite | en_US |
dc.title | Dimensional Analysis for Predicting the Fracture Behavior of Particulate Polymer Composite Under the Effect of Impact Loading | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Book Chapter |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.