http://10.10.120.238:8080/xmlui/handle/123456789/559
Title: | Experimental and Numerical Investigation of Hybrid River Training Works using OpenFOAM |
Authors: | Kakati R. Chembolu V. Dutta S. |
Keywords: | Alluvial river Hybrid river training works Numerical modeling OpenFOAM Riverbank erosion |
Issue Date: | 2022 |
Publisher: | Springer Science and Business Media B.V. |
Abstract: | Riverbank erosion is widespread in alluvial rivers in India and elsewhere. River training works are frequently used to aid in the prevention of these losses by regulating the river and therefore protecting critical human habitats. These structures often become unstable and incapable of performing adequately during periods of heavy flooding. For the first time, the three- dimensional hydrodynamic open-source Open Field Operation and Manipulation (OpenFOAM) model is used to assess the potential of a novel hybrid river training arrangement to reduce downstream flow velocity and divert downstream flow to the opposite bank. The results indicate that for single- phase approximation, algorithms such as the Semi Implicit Method for Pressure- Linked Equations (SIMPLE) with lower computational requirements can satisfactorily reproduce flow patterns discovered in the laboratory (R2> 0.74). The hybrid configuration outperforms the porcupine and geobag layouts. When compared to geobag, dual- screen porcupine, and single- screen porcupine, its downstream velocity decreases by 1.33%, 11.62%, and 13.34%, respectively. Similarly, flow diversion to the opposing bank increases by 0.49%, 0.65%, and 0.92%. Thus, the porcupine structure reduces the intensity of the incoming flow prior to it reaching the impermeable geobag in a hybrid layout. It dissipates the flow energy to the point where it can no longer scour the bed, thereby eliminating the disadvantage associated with the formation of scour holes. © 2022, The Author(s), under exclusive licence to Springer Nature B.V. |
URI: | https://dx.doi.org/10.1007/s11269-022-03181-6 http://localhost:8080/xmlui/handle/123456789/559 |
ISSN: | 0920-4741 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.