http://10.10.120.238:8080/xmlui/handle/123456789/550
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
dc.contributor.author | Jayaramulu K. | en_US |
dc.contributor.author | Horn M. | en_US |
dc.contributor.author | Schneemann A. | en_US |
dc.contributor.author | Saini H. | en_US |
dc.contributor.author | Bakandritsos A. | en_US |
dc.contributor.author | Ranc V. | en_US |
dc.contributor.author | Petr M. | en_US |
dc.contributor.author | Stavila V. | en_US |
dc.contributor.author | Narayana C. | en_US |
dc.contributor.author | Scheibe B. | en_US |
dc.contributor.author | Kment Š. | en_US |
dc.contributor.author | Otyepka M. | en_US |
dc.contributor.author | Motta N. | en_US |
dc.contributor.author | Dubal D. | en_US |
dc.contributor.author | Zbořil R. | en_US |
dc.contributor.author | Fischer R.A. | en_US |
dc.date.accessioned | 2023-11-30T08:41:00Z | - |
dc.date.available | 2023-11-30T08:41:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.other | EID(2-s2.0-85097208378) | - |
dc.identifier.uri | https://dx.doi.org/10.1002/adma.202004560 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/550 | - |
dc.description.abstract | In this work, the covalent attachment of an amine functionalized metal-organic framework (UiO-66-NH2 = Zr6O4(OH)4(bdc-NH2)6 | en_US |
dc.description.abstract | bdc-NH2 = 2-amino-1,4-benzenedicarboxylate) (UiO-Universitetet i Oslo) to the basal-plane of carboxylate functionalized graphene (graphene acid = GA) via amide bonds is reported. The resultant GA@UiO-66-NH2 hybrid displayed a large specific surface area, hierarchical pores and an interconnected conductive network. The electrochemical characterizations demonstrated that the hybrid GA@UiO-66-NH2 acts as an effective charge storing material with a capacitance of up to 651 F g−1, significantly higher than traditional graphene-based materials. The results suggest that the amide linkage plays a key role in the formation of a π-conjugated structure, which facilitates charge transfer and consequently offers good capacitance and cycling stability. Furthermore, to realize the practical feasibility, an asymmetric supercapacitor using a GA@UiO-66-NH2 positive electrode with Ti3C2TX MXene as the opposing electrode has been constructed. The cell is able to deliver a power density of up to 16 kW kg−1 and an energy density of up to 73 Wh kg−1, which are comparable to several commercial devices such as Pb-acid and Ni/MH batteries. Under an intermediate level of loading, the device retained 88% of its initial capacitance after 10 000 cycles. © 2020 The Authors. Advanced Materials published by Wiley-VCH GmbH | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.source | Advanced Materials | en_US |
dc.subject | 2D materials | en_US |
dc.subject | asymmetric supercapacitors | en_US |
dc.subject | covalent assemblies | en_US |
dc.subject | metal-organic frameworks | en_US |
dc.subject | MXenes | en_US |
dc.title | Covalent Graphene-MOF Hybrids for High-Performance Asymmetric Supercapacitors | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.