http://10.10.120.238:8080/xmlui/handle/123456789/544
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jakhetiya V. | en_US |
dc.contributor.author | Gu K. | en_US |
dc.contributor.author | Singhal T. | en_US |
dc.contributor.author | Guntuku S.C. | en_US |
dc.contributor.author | Xia Z. | en_US |
dc.contributor.author | Lin W. | en_US |
dc.date.accessioned | 2023-11-30T08:40:59Z | - |
dc.date.available | 2023-11-30T08:40:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1551-3203 | - |
dc.identifier.other | EID(2-s2.0-85058878650) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/TII.2018.2888861 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/544 | - |
dc.description.abstract | With multitudes of image processing applications, image quality assessment (IQA) has become a prerequisite for obtaining maximally distinctive statistics from images. Despite the widespread research in this domain over several years, existing IQA algorithms have a number of key limitations concerning different image distortion types and algorithms' computational efficiency. Images that are synthesized using depth image-based rendering have applications in various disciplines, such as free viewpoint videos, which enable synthesis of novel realistic images in the referenceless environment. In the literature, very few no-reference (NR) quality assessment metrics of three-dimensional (3-D) synthesized images are proposed, and most of them are computationally expensive, which makes it difficult for them to be deployed in real-time applications. In this paper, we attribute the geometrically distorted pixels as outliers in 3-D synthesized images. This assumption is validated using the three $sigma$ rule-based robust outlyingness ratio. We propose a novel fast and accurate blind IQA metric of 3-D synthesized images using nonlinear median filtering since the median filtering has the capability of identifying and removing outliers. The advantages of the proposed algorithm are twofold. First, it uses a simple technique, i.e., median filtering, to capture the level of geometric and structural distortions (up to some extend). Second, the proposed algorithm has higher computational efficiency. Experiments show the superiority of the proposed NR IQA algorithm over existing state-of-the-art full-, reduced-, and NR IQA methods, in terms of both predicting accuracy and computational complexity. © 2005-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.source | IEEE Transactions on Industrial Informatics | en_US |
dc.subject | Image quality assessment (IQA) | en_US |
dc.subject | median filtering | en_US |
dc.subject | outliers | en_US |
dc.subject | robust outlyingness ratio (ROR) | en_US |
dc.title | A Highly Efficient Blind Image Quality Assessment Metric of 3-D Synthesized Images Using Outlier Detection | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.