http://10.10.120.238:8080/xmlui/handle/123456789/537
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isanaka B.R. | en_US |
dc.contributor.author | Mukhopadhyay T. | en_US |
dc.contributor.author | Varma R.K. | en_US |
dc.contributor.author | Kushvaha V. | en_US |
dc.date.accessioned | 2023-11-30T08:40:59Z | - |
dc.date.available | 2023-11-30T08:40:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1359-6454 | - |
dc.identifier.other | EID(2-s2.0-85135849541) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.actamat.2022.118226 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/537 | - |
dc.description.abstract | Honeycomb lattices exhibit remarkable structural properties and novel functionalities, such as high specific energy absorption, excellent vibroacoustic properties, and tailorable specific strength and stiffness. A range of modern structural applications demands for maximizing the failure strength and energy absorption capacity simultaneously with the minimum additional weight of material to the structure. To this end, conventional approaches of designing the periodic microstructural geometry have possibly reached to a saturation point. This creates a strong rationale in this field to exploit the recent advances in artificial intelligence and machine learning for further enhancement in the mechanical performance of artificially engineered lattice structures. Here we propose to strengthen the lattice structure locally by identifying the failure pattern through the emerging capabilities of machine learning. We have developed a Gaussian Process Regression (GPR) assisted surrogate modelling algorithm, supported by finite element simulations, for the prediction of failure bands in lattice structures. Subsequently, we strengthen the identified failure bands locally instead of adopting a global strengthing approach to optimize the material utilization and lattice density. A range of sequential local strengthening schemes is explored logically, among which the schemes having localized gradation by increasing the elastoplastic properties and lowering Young's modulus of the intrinsic material lead to an increase up to 37.54% in the failure stress of the lattice structure along with 32.12% increase in energy absorption. The comprehensive numerical results presented in this paper convincingly demonstrate the abilities of machine learning in material microstructure design for enhancing failure strength and energy absorption capacity simultaneously when it is coupled with the physics-based understanding of material and structural behavior. © 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Materialia Inc | en_US |
dc.source | Acta Materialia | en_US |
dc.subject | Energy absorption capacity | en_US |
dc.subject | Failure pattern-driven strength enhancement | en_US |
dc.subject | Failure strength of lattices | en_US |
dc.subject | Machine learning in metamaterials | en_US |
dc.subject | Strength enhancement of lattices | en_US |
dc.title | On exploiting machine learning for failure pattern driven strength enhancement of honeycomb lattices | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.